5K (male) Open

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 AbdulAziz Hussein Saleh AlAbdi M Open YE 510 0:15:00 0:15:00 3:00 1
2 Mahamadou Oumar M Open NE 692 0:15:46 0:15:46 3:09 2
3 Mohamed Ali Ismail M Open SO 521 0:16:41 0:16:37 3:19 3
4 Aziz Mouilah M Open MA 673 0:17:01 0:17:01 3:24 4
5 Simon Currie M Open GB 573 0:17:53 0:17:53 3:34 5
6 John Dorgan M Open IE 585 0:18:43 0:18:39 3:43 6
7 Khalid Alyafei M Open QA 539 0:19:23 0:19:20 3:52 7
8 Khalid Alsubaie M Open QA 536 0:19:42 0:19:38 3:55 8
9 Ian Coppenhall M Open GB 569 0:20:07 0:20:07 4:01 9
10 Gabriel Sanderson M Open GB 719 0:20:37 0:20:32 4:06 10
11 Lazar Nikolic M Open CS 688 0:22:12 0:22:08 4:25 11
12 Avinash Veeranna M Open IN 750 0:22:17 0:22:11 4:26 12
13 Brahim Elhoumaydy M Open MA 591 0:22:41 0:22:41 4:32 13
14 Hassan Alyousuf M Open QA 540 0:23:28 0:23:24 4:40 14
15 Abdulla Alnaimi M Open QA 533 0:24:15 0:24:11 4:50 15
16 Alistair Campbell M Open AU 561 0:25:20 0:25:15 5:03 16
17 Salem Ben Salah M Open TN 553 0:25:29 0:25:25 5:05 17 Ok
18 Mohamed Eldiasty M Open EG 590 0:25:56 0:25:51 5:10 19
19 Ahmed Sidahmed M Open SD 730 0:25:58 0:25:51 5:10 18
20 Ahmed Kamel M Open EG 637 0:26:19 0:26:15 5:15 20
21 David Talabadze M Open GE 738 0:27:09 0:27:04 5:24 21 Doha College
22 Abdulla Almalki M Open QA 528 0:28:01 0:27:57 5:35 22
23 Abdulla Alsulaiti M Open QA 537 0:28:15 0:28:01 5:36 23
24 Khalid Alemadi M Open QA 517 0:28:22 0:28:11 5:38 24
25 Karthik Vijaysomasundaram M Open IN 751 0:28:57 0:28:52 5:46 25
26 Sameer Kunnummal M Open IN 641 0:29:09 0:29:09 5:49 27
27 Ahmad Alsaeed M Open QA 534 0:29:12 0:29:01 5:48 26
28 Rashed Alhajri M Open QA 518 0:29:42 0:29:35 5:55 28
29 Ruhid Anwari M Open GB 543 0:30:34 0:30:19 6:03 29
30 Jordan Lloyd M Open GB 655 0:31:05 0:30:56 6:11 31
31 Atif Safder Ahmed M Open IN 504 0:31:35 0:31:23 6:16 32
32 Vaibhav Patel M Open IN 693 0:31:58 0:31:52 6:22 33
33 Prakash Bhandari M Open NP 555 0:33:46 0:33:40 6:44 34
34 Ahmad Almohamadi M Open QA 530 0:33:55 0:30:35 6:07 30
35 Timothy Lilly M Open ZA 653 0:34:07 0:33:57 6:47 35
36 Abdulrahman Almulla M Open QA 532 0:34:42 0:34:33 6:54 36
37 Ratna Sandeep Sekharamantri M Open IN 726 0:35:12 0:34:59 6:59 37 Doha College
38 Mohammed Alheidous M Open QA 519 0:40:36 0:40:27 8:05 38
39 Fawaz Aldosari M Open QA 516
40 Ranjith Ramesh M Open IN 710
41 Suhail Rafeeq M Open IN 707
42 Nathan Riding M Open GB 715
43 Guhankumar Ponnusamy M Open IN 701
44 David  Ford M Open GB 602
45 Mehdi Mersni M Open TN 669
46 Mohammad Althani M Open QA 538

5K (male) Veteran

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Kojo Kyereme M Veteran GB 645 0:15:00 0:15:00 3:00 1
2 Nasreddine Mansour M Veteran TN 661 0:15:48 0:15:48 3:09 2
3 Matthew Williams M Veteran GB 753 0:17:40 0:17:40 3:32 3
4 Giancarlo Candiano Tricasi M Veteran IT 562 0:18:33 0:18:28 3:41 4
5 Adam Bernard M Veteran GB 554 0:18:59 0:18:55 3:47 5
6 Oliver Tomlinson M Veteran GB 744 0:19:27 0:19:23 3:52 6
7 Oliver Roberts M Veteran GB 716 0:19:32 0:19:28 3:53 7 Doha College
8 Abdulla Alhemaidi M Veteran QA 520 0:19:42 0:19:38 3:55 8
9 Paul Crooks M Veteran GB 571 0:21:03 0:20:57 4:11 9
10 Warren Franklin M Veteran QA 603 0:21:27 0:21:22 4:16 10
11 Sajeer Kalandan M Veteran IN 636 0:22:14 0:22:09 4:25 11
12 Matthew Dodds M Veteran GB 582 0:22:22 0:22:17 4:27 12
13 Paul Fernandes M Veteran PT 599 0:22:43 0:22:34 4:30 13
14 Phil Lawrie M Veteran GB 651 0:22:55 0:22:51 4:34 14
15 Sherif Elmeslemany M Veteran EG 593 0:23:14 0:23:11 4:38 15
16 Seamus McLoughney M Veteran IE 668 0:23:46 0:23:39 4:43 16
17 Hadi Murad M Veteran SY 677 0:23:48 0:23:42 4:44 17
18 Sebastian Skowron M Veteran PL 731 0:24:19 0:24:13 4:50 18
19 Saleh Akkila M Veteran PS 507 0:24:41 0:24:36 4:55 19
20 Babar Rais M Veteran US 769 0:26:03 0:25:59 5:11 21
21 Andy Nair M Veteran IN 680 0:26:07 0:25:59 5:11 20
22 Shaheen Muhammed Shafi M Veteran IN 727 0:26:29 0:26:29 5:17 23
23 Haitham Jichi M Veteran LB 630 0:26:39 0:26:29 5:17 22
24 Pravin Chandra M Veteran IN 564 0:26:40 0:26:34 5:18 24
25 Carl Lambourn M Veteran GB 647 0:27:07 0:27:00 5:24 25
26 Naushad Alam M Veteran IN 512 0:27:10 0:27:06 5:25 26
27 Rehan Quereshi M Veteran IN 705 0:27:25 0:27:17 5:27 27
28 David Phongsavan M Veteran US 697 0:28:10 0:28:02 5:36 28
29 Jamie Allan M Veteran GB 524 0:28:17 0:28:08 5:37 29
30 Amr Rezk M Veteran EG 713 0:28:42 0:28:35 5:43 31
31 John Allison M Veteran GB 526 0:28:42 0:28:30 5:42 30 Doha College
32 Sakthivel Munyandi M Veteran IN 676 0:28:51 0:28:47 5:45 32
33 Krishnan Sannasi M Veteran IN 721 0:29:13 0:29:08 5:49 33
34 Biju Kurian M Veteran GB 642 0:29:37 0:29:27 5:53 34
35 Ahmad Alamoudi M Veteran JO 514 0:29:45 0:29:37 5:55 36
36 Adrian Laubscher M Veteran ZA 648 0:29:45 0:29:35 5:55 35
37 Jonny Adamson M Veteran GB 502 0:30:18 0:30:08 6:01 37 Doha College
38 Shehryar Arshad M Veteran US 762 0:30:20 0:30:16 6:03 38
39 Mohammad Irsad M Veteran IN 625 0:30:53 0:30:48 6:09 39
40 Mustafa Peracha M Veteran US 768 0:31:07 0:31:02 6:12 40
41 Baris Nazlim M Veteran TR 683 0:31:40 0:31:32 6:18 41
42 Donald Kudzange M Veteran GB 640 0:31:48 0:31:36 6:19 42
43 Todd Haines M Veteran CA 615 0:31:48 0:31:38 6:19 43
44 Shabbir Barwaniwala M Veteran IN 551 0:32:04 0:31:59 6:23 45
45 Robert Khoury M Veteran LB 638 0:32:04 0:31:56 6:23 44
46 Safiur Rahman M Veteran IN 708 0:33:57 0:33:57 6:47 46
47 Amit Sapra M Veteran IN 722 0:34:22 0:34:14 6:50 47
48 Vijay Nowuram M Veteran MY 689 0:34:49 0:34:41 6:56 48
49 Muhammad Faisal M Veteran MY 598 0:35:36 0:35:21 7:04 49
50 Mohammad Ziaul Haque M Veteran IN 617 0:35:40 0:35:36 7:07 50
51 Christian Stallings M Veteran US 733 0:36:09 0:36:03 7:12 51
52 Andrew Woodward M Veteran GB 756 0:36:25 0:36:13 7:14 52
53 Stuart Paterson M Veteran GB 695 0:36:27 0:36:14 7:14 53
54 Benjamin Galacio M Veteran PH 604 0:37:15 0:37:09 7:25 54
55 Dian Purnomo M Veteran ID 703 0:37:19 0:37:11 7:26 55
56 Mohammad Raza Quaraishi M Veteran IN 704 0:37:34 0:37:29 7:29 57
57 Tauheed Alam M Veteran IN 513 0:37:34 0:37:29 7:29 56
58 Anwer Mirza M Veteran US 767 0:37:45 0:37:45 7:33 59
59 Puneet Kohli M Veteran IN 639 0:37:47 0:37:39 7:31 58
60 Rami Natsheh M Veteran JO 681 0:38:10 0:38:00 7:36 60
61 Rommy Wibowo M Veteran ID 752 0:38:20 0:38:13 7:38 61
62 Shehryar Malik M Veteran US 766 0:39:11 0:39:08 7:49 62
63 Tjaart Van der Walt M Veteran ZA 748 0:41:56 0:41:44 8:20 63
64 Zumreen Muzamil M Veteran IN 679 0:42:50 0:42:33 8:30 64
65 Babin Patro M Veteran IN 696 0:43:20 0:43:16 8:39 65
66 Sunil Jadhav M Veteran IN 626 0:47:51 0:47:42 9:32 66
67 Khalid Al Hetmi M Veteran QA 508
68 Ahmad Al-Nahar M Veteran JO 509
69 David Bryan M Veteran GB 558 The International School of London
70 Mehmet Cengiz M Veteran TR 563
71 Shakeel Gooljar M Veteran GB 609
72 Fazil Hameed M Veteran IN 616
73 Ahmed Osman M Veteran US 691 Doha
74 Prince Xavier M Veteran IN 759 St Pauls College
75 Saad Khalid M Veteran US 764
76 Fady Alian M Veteran GB 522

5K (male) Junior

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Benjamin Young M Junior NZ 760 0:19:06 0:19:03 3:48 1 Dukhan English School
2 Ilyes Madani M Junior DZ 658 0:20:44 0:20:38 4:07 3
3 Younes Madani M Junior DZ 659 0:20:44 0:20:37 4:07 2
4 Shashwat Jaguri M Junior IN 628 0:20:47 0:20:41 4:08 4 Doha college
5 Connor Maclennan M Junior GB 657 0:22:20 0:22:15 4:27 5 Doha College
6 Mert Nazlim M Junior TR 685 0:22:27 0:22:23 4:28 6
7 Sendhur Muthukumar M Junior GB 678 0:22:28 0:22:28 4:29 8 Doha college
8 Aariz Alam M Junior GB 511 0:22:28 0:22:24 4:28 7 Doha College
9 Arran Cameron M Junior GB 560 0:22:39 0:22:35 4:31 9 Doha College
10 Fadi Alamoudi M Junior JO 515 0:22:53 0:22:53 4:34 10
11 Tameem Elmeslemany M Junior EG 595 0:23:15 0:23:12 4:38 11
12 Hamza Shehryar M Junior PK 728 0:23:32 0:23:32 4:42 12
13 Talha Imran M Junior GB 623 0:23:42 0:23:36 4:43 13 Doha College
14 Damian Laubscher M Junior ZA 772 0:23:55 0:23:51 4:46 14
15 Sofian Elmeslemany M Junior EG 594 0:24:15 0:24:07 4:49 15
16 Umar Dujanah Ahmed M Junior GB 506 0:25:24 0:25:21 5:04 16
17 Arlo Clune M Junior GB 567 0:26:10 0:26:06 5:13 17
18 Mikyle Awan M Junior GB 548 0:26:17 0:26:16 5:15 18
19 Rayyan Nazri M Junior MY 686 0:27:37 0:27:28 5:29 19 Sherborne Qatar
20 Hamza Ramday M Junior US 709 0:27:47 0:27:40 5:32 20 Doha College
21 Paul Kurian M Junior GB 644 0:29:35 0:29:25 5:53 21
22 Rishan Suresh M Junior IN 736 0:29:37 0:29:27 5:53 22
23 Khalaf Alkuwari M Junior QA 523 0:31:32 0:31:27 6:17 23
24 Ben Plumpton M Junior AU 698 0:32:36 0:32:26 6:29 24
25 Hamish Wood-Paterson M Junior GB 755 0:32:50 0:32:37 6:31 25 Doha College
26 Bib 650 M Junior 650 0:32:54 0:32:48 6:33 26
27 Youssef Rezk M Junior EG 714 0:37:50 0:37:42 7:32 27
28 Abid Mobin M Junior IN 670 0:40:38 0:40:29 8:05 28 Gems Wellington School
29 Qosai Jichi M Junior CA 631 0:41:48 0:41:38 8:19 29
30 Xander Van der Walt M Junior ZA 749 0:41:56 0:41:45 8:21 30
31 Ewan Malcolm M Junior GB 660 DC

5K (male) Masters

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Andreas Goldau M Masters DE 607 0:20:40 0:20:40 4:08 1
2 Stephen Andrews M Masters GB 542 0:21:34 0:21:30 4:18 2
3 Matthew McKenzie M Masters GB 665 0:21:58 0:21:38 4:19 3
4 Mersel Alzghaier M Masters SY 541 0:22:22 0:22:16 4:27 4
5 Carlos Gutierrez Bremer M Masters MX 613 0:23:04 0:22:59 4:35 5
6 Hesham Elkhatib M Masters EG 592 0:23:49 0:23:47 4:45 6
7 Paul Mckeowan M Masters GB 666 0:25:30 0:25:22 5:04 7
8 Jamie Coulton M Masters GB 570 0:26:39 0:26:29 5:17 8
9 Matthew Tunstall M Masters GB 746 0:30:31 0:30:22 6:04 9
10 Ramon Scoble M Masters NZ 725 0:32:15 0:32:03 6:24 10
11 Michael Saretsky M Masters CA 723 0:33:05 0:32:56 6:35 11
12 Dave Plumpton M Masters GB 699 0:33:59 0:33:49 6:45 12
13 Amr Aboulwafa M Masters EG 500 0:34:35 0:34:23 6:52 13
14 Steve McLearie M Masters QA 667 0:36:07 0:36:07 7:13 14
15 Tim Thompson M Masters US 742 0:37:48 0:37:37 7:31 15
16 Rahat Latif M Masters US 765 0:39:11 0:39:07 7:49 16

5K (female) Open

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Sole Dominguez F Open ES 583 0:20:59 0:20:56 4:11 1
2 Ciara Donnelly F Open IE 584 0:21:40 0:21:36 4:19 2 Doha College
3 Myrza Kyrgyzbaeva F Open KG 646 0:21:46 0:21:42 4:20 3
4 Nicoleta Hodorogea F Open RO 622 0:22:32 0:22:26 4:29 4
5 Lyndall Jensen F Open AU 629 0:23:04 0:22:58 4:35 5
6 Carla Kaadan F Open LB 635 0:23:15 0:23:09 4:37 6
7 Isobel  Gallagher F Open AU 605 0:23:26 0:23:22 4:40 7
8 Nina Moss F Open GB 672 0:24:17 0:24:11 4:50 8
9 Rachel Innes F Open GB 624 0:25:01 0:24:56 4:59 9
10 Hanna Gildam Clark F Open DK 606 0:25:02 0:24:56 4:59 10
11 Sarah Marshall F Open GB 662 0:26:42 0:26:37 5:19 11
12 Aimee Smith F Open GB 732 0:26:42 0:26:37 5:19 12
13 Kate  Evans F Open GB 597 0:27:00 0:26:50 5:22 13
14 Cara Hackett F Open IE 614 0:28:31 0:28:20 5:40 14
15 Huda Almohammed F Open IQ 531 0:28:41 0:28:35 5:43 16
16 Ciara McKenna F Open IE 664 0:28:44 0:28:34 5:42 15
17 Terri Mc Dermott F Open GB 663 0:29:48 0:29:38 5:55 17
18 Doaa Awad F Open EG 546 0:29:57 0:29:45 5:57 18
19 Marina Hardiman F Open IE 618 0:30:59 0:30:50 6:10 19 Dukhan English School
20 Rioghnach Devine F Open IE 576 0:31:10 0:30:59 6:11 20
21 Lauren Jones F Open GB 633 0:31:34 0:31:25 6:17 21
22 Katy Jones F Open GB 632 0:32:37 0:32:31 6:30 22
23 Katy Scholes F Open GB 724 0:35:07 0:34:58 6:59 23
24 Jade Julies F Open ZA 634 0:35:19 0:35:10 7:02 24
25 Chantal Gowland F Open GB 610 0:35:43 0:35:36 7:07 25 Sherborne Prep
26 Adele Bowden F Open GB 556 0:35:55 0:35:46 7:09 26 Doha College
27 Rizalina Hercia F Open PH 621 0:37:48 0:37:37 7:31 27
28 Nadine Askar F Open EG 545 0:38:02 0:37:52 7:34 28
29 Margie Endriga F Open PH 596 0:38:34 0:38:23 7:40 29
30 Gabrielle Curran F Open IE 572
31 Laura Logie F Open GB 656
32 Jowhara Thabet F Open GB 741

5K (female) Veteran

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Helen Dobson F Veteran GB 579 0:22:56 0:22:51 4:34 1
2 Elly Adamson F Veteran GB 501 0:23:26 0:23:21 4:40 2
3 Cheryl Thomson F Veteran GB 743 0:23:28 0:23:25 4:41 3
4 Ann Firth F Veteran IE 601 0:23:48 0:23:42 4:44 4
5 Anna Svedberg F Veteran SE 737 0:23:58 0:23:52 4:46 5
6 Bec Allen F Veteran AU 525 0:25:31 0:25:22 5:04 6
7 Alexandra OBrien F Veteran NZ 690 0:26:34 0:26:27 5:17 7
8 Laura Powell-Corbett F Veteran GB 702 0:26:35 0:26:29 5:17 9
9 Gemma Davies F Veteran GB 575 0:26:36 0:26:27 5:17 8
10 Sally Hay F Veteran GB 620 0:26:52 0:26:45 5:21 10
11 Leila Said F Veteran DZ 717 0:27:56 0:27:49 5:33 11
12 Gina Shorten F Veteran GB 729 0:28:00 0:27:51 5:34 12
13 Lisa Lindgren F Veteran SE 654 0:28:23 0:28:17 5:39 13
14 Georgia Argyridou F Veteran CY 544 0:28:48 0:28:44 5:44 14
15 Maree Beare F Veteran AU 552 0:29:17 0:29:08 5:49 15
16 Lisa Dodds F Veteran GB 581 0:29:24 0:29:13 5:50 16 Doha College
17 Rawan Allouzi F Veteran JO 527 0:29:29 0:29:19 5:51 17
18 Daniela Cocan F Veteran RO 568 0:29:57 0:29:51 5:58 18 Doha English Speaking School
19 Vanessa Moraes F Veteran BR 671 0:30:01 0:29:54 5:58 19
20 Lisa Finighan F Veteran GB 600 0:30:06 0:29:55 5:59 20
21 Rajaa Ahmed F Veteran SY 505 0:30:19 0:30:08 6:01 21
22 Kara Nesimiuk F Veteran CA 687 0:31:48 0:31:38 6:19 22
23 Chantelle Laubscher F Veteran ZA 649 0:32:32 0:32:22 6:28 23
24 Ana Maria Reischel F Veteran CL 712 0:32:57 0:32:48 6:33 24
25 Abeer Raja F Veteran US 770 0:33:08 0:33:04 6:36 25
26 Aisha Awan F Veteran GB 547 0:33:16 0:33:13 6:38 26
27 Aiswarya Chandradasn F Veteran IN 565 0:33:29 0:33:21 6:40 27
28 Deepa Kurian F Veteran GB 643 0:34:43 0:34:33 6:54 28
29 Heba Rafat F Veteran EG 706 0:35:06 0:34:53 6:58 29
30 Uzma Shehryar F Veteran US 771 0:35:09 0:35:05 7:01 30
31 Lucy Brown F Veteran GB 557 0:36:04 0:35:54 7:10 31
32 Bruna Goncalves F Veteran BR 608 0:36:19 0:36:11 7:14 32
33 Kay Woodward F Veteran GB 758 0:36:25 0:36:13 7:14 33
34 Naomi Paterson F Veteran GB 694 0:36:27 0:36:14 7:14 34
35 Itza Tellez F Veteran US 740 0:37:21 0:37:07 7:25 35
36 Amal Elatawneh F Veteran JO 589 0:38:10 0:37:59 7:35 36
37 Putri Zakia F Veteran ID 761 0:38:29 0:38:21 7:40 37
38 Annie Burki F Veteran US 763 0:38:48 0:38:48 7:45 38
39 Carolyn Wolsey F Veteran CA 754 0:39:10 0:38:58 7:47 39
40 Angelita Raytos F Veteran PH 711 0:39:54 0:39:47 7:57 40
41 Bib 588 F Veteran GB 588 0:41:00 0:40:53 8:10 41
42 Sushma Harish F Veteran IN 619 0:41:41 0:41:37 8:19 42
43 Thanaletchmi Tangaraja F Veteran MY 739 0:41:52 0:41:44 8:20 43
44 Alida Van der Walt F Veteran ZA 747 0:41:56 0:41:45 8:21 44
45 Lisa Guglielmi F Veteran CA 612 0:42:29 0:42:17 8:27 45
46 Ruth Chippendale F Veteran GB 566
47 Lorna Green F Veteran GB 611
48 Malgorzata Ledwon F Veteran PL 652
49 Phyllis Navti F Veteran GB 682 Doha college
50 Mariam Almazrouei F Veteran AE 529

5K (female) Junior

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Anna Sanchez Ristol F Junior ES 718 0:22:07 0:22:01 4:24 1
2 Deniz Nazlim F Junior TR 684 0:22:47 0:22:40 4:32 2
3 Ailsa Cameron F Junior GB 559 0:23:22 0:23:18 4:39 3 Doha College
4 Aayami Jaguri F Junior IN 627 0:25:57 0:25:53 5:10 4 Doha college
5 Audrey Stigter F Junior AU 734 0:26:31 0:26:24 5:16 5 Doha College
6 Sophie Sanderson F Junior GB 720 0:27:37 0:27:32 5:30 6
7 Anne Dijkstra F Junior GB 577 0:27:38 0:27:33 5:30 7
8 Evelien Stigter F Junior AU 735 0:29:07 0:29:00 5:48 8 Doha College
9 Elizabeth Dodds F Junior GB 580 0:29:09 0:29:03 5:48 9
10 Madeleine Adamson F Junior GB 503 0:29:33 0:29:23 5:52 10 Doha College
11 Anya Woodward F Junior GB 757 0:35:03 0:34:52 6:58 11
12 Zoha Awan F Junior GB 549 0:38:51 0:38:47 7:45 12
13 Chloe Munjoma F Junior GB 674 0:39:28 0:39:23 7:52 13 Doha College

5K (female) Masters

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Pace(min/km) #R Team
1 Debby Plumpton F Masters AU 700 0:26:12 0:26:07 5:13 1
2 Susan Du Toit F Masters ZA 587 0:27:30 0:27:25 5:29 2
3 Linda Tunstall F Masters GB 745 0:31:19 0:31:10 6:14 3
4 Helen Bali F Masters GB 550 0:31:44 0:31:36 6:19 4
5 Faranak Davar F Masters 794 0:33:26 0:33:20 6:40 5
6 Louise Edwards F Masters ZA 586 0:35:03 0:34:50 6:58 6
7 Susan Munjoma F Masters GB 675 0:40:21 0:40:17 8:03 7 Doha College
8 Ferial Alshariti F Masters SY 535 0:41:10 0:41:04 8:12 8
9 Denise Dixon F Masters GB 578 0:43:24 0:43:15 8:39 9
10 Bib 574 F Masters CA 574 0:43:42 0:43:38 8:43 10